<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katherine Emmons &#187; Uncategorized</title>
	<atom:link href="http://www.katherineemmons.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katherineemmons.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>While you were out</title>
		<link>http://www.katherineemmons.com/2011/03/while-you-were-out/</link>
		<comments>http://www.katherineemmons.com/2011/03/while-you-were-out/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:43:25 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katherineemmons.com/?p=3512</guid>
		<description><![CDATA[Pre-Ramble:  While I was out of town a whole bunch of stuff happened in the world. Big stuff.  Almost too big to blog about.  My experience with earthquakes while living in California is enough to help me understand how truly devastating Japan&#8217;s 9.0 quake was &#8230; even without the tsunami or the threat of nuclear radiation.  Unfathomable.  As I unpack [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.katherineemmons.com/wp-content/uploads/2011/03/Great-wave-3.jpg" rel="wp-prettyPhoto[g3512]"><img class="alignright size-medium wp-image-3516" title="Great Wave at Kanagawa - print" src="http://www.katherineemmons.com/wp-content/uploads/2011/03/Great-wave-3-300x224.jpg" alt="" width="300" height="224" /></a>Pre-Ramble:</strong>  While I was out of town a whole bunch of stuff happened in the world. Big stuff.  Almost too big to blog about. </p>
<p>My experience with earthquakes while living in California is enough to help me understand how truly devastating Japan&#8217;s 9.0 quake was &#8230; even without the tsunami or the threat of nuclear radiation.  Unfathomable. </p>
<p>As I unpack my crinkled travel clothes and run my mindless errands, I can&#8217;t help but think about the faces on the front page these past several days.  These photos of the horrific event are certainly real, but they don&#8217;t resonate with anything resembling familiar &#8230; There is no category in my mental filing system to put them, so the images just keep bouncing around in my mind.</p>
<p>Children cowering under spigots of water, rinsing off who knows what.  Elderly women sitting on steps staring vacantly out.  Dubious plumes of steam rising into the sky. Hunched figures searching over piles of snarled debris.  What can they possibly hope to find there? </p>
<p><strong>The Take-Away:</strong>  I suspect that people all over the world can feel the aftershocks of the scenario in Japan.  In another circumstance, I would delight in sassy insights and flip remarks, but here, this situation commands nothing but respect and reverence.  </p>
<p>I&#8217;ll deliver my chirpy blog post on Twitter another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katherineemmons.com/2011/03/while-you-were-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Day</title>
		<link>http://www.katherineemmons.com/2009/12/snow-day/</link>
		<comments>http://www.katherineemmons.com/2009/12/snow-day/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:33:51 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katherineemmons.com/?p=2061</guid>
		<description><![CDATA[Pre-Ramble: Well it looks like we&#8217;re going to get some snow for Christmas &#8230; According to University of Minnesota Climatologist and Meterologist Mark Seeley, the pending holiday storm will dump between 12 and 21 inches of snow on the Twin Cities by Saturday evening. The Take-Away:  Ho-ho-ho! Cheers to your Merry Christmas and a Happy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-2062" title="Snow globe" src="http://www.katherineemmons.com/wp-content/uploads/2009/12/Snow-globe.jpg" alt="Snow globe" width="330" height="450" />Pre-Ramble:</strong> Well it looks like we&#8217;re going to get some snow for Christmas &#8230; According to University of Minnesota Climatologist and Meterologist Mark Seeley, the pending holiday storm will dump between 12 and 21 inches of snow on the Twin Cities by Saturday evening.</p>
<p><strong>The Take-Away:</strong>  Ho-ho-ho! Cheers to your Merry Christmas and a Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katherineemmons.com/2009/12/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

