<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katherine Emmons &#187; Uncategorized</title>
	<atom:link href="http://www.katherineemmons.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katherineemmons.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 18:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snow Day</title>
		<link>http://www.katherineemmons.com/2009/12/snow-day/</link>
		<comments>http://www.katherineemmons.com/2009/12/snow-day/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:33:51 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katherineemmons.com/?p=2061</guid>
		<description><![CDATA[Pre-Ramble: Well it looks like we&#8217;re going to get some snow for Christmas &#8230; According to University of Minnesota Climatologist and Meterologist Mark Seeley, the pending holiday storm will dump between 12 and 21 inches of snow on the Twin Cities by Saturday evening. The Take-Away:  Ho-ho-ho! Cheers to your Merry Christmas and a Happy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-2062" title="Snow globe" src="http://www.katherineemmons.com/wp-content/uploads/2009/12/Snow-globe.jpg" alt="Snow globe" width="330" height="450" />Pre-Ramble:</strong> Well it looks like we&#8217;re going to get some snow for Christmas &#8230; According to University of Minnesota Climatologist and Meterologist Mark Seeley, the pending holiday storm will dump between 12 and 21 inches of snow on the Twin Cities by Saturday evening.</p>
<p><strong>The Take-Away:</strong>  Ho-ho-ho! Cheers to your Merry Christmas and a Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katherineemmons.com/2009/12/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
