<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Katherine Emmons</title>
	<link>http://www.katherineemmons.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:02:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Move over Phil</title>
		<description><![CDATA[Pre-Ramble:  Step aside Super Bowl hotshots and prognosticating rodents, there’s a much bigger deal casting a shadow across the land today … Facebook Inc. has filed for an initial public offering that could value the social networking company at between $75 billion and $100 billion ( … that’s billion with a “b”). Facebook has grown [...]]]></description>
		<link>http://www.katherineemmons.com/2012/02/move-over-phil/</link>
			</item>
	<item>
		<title>Bright idea</title>
		<description><![CDATA[Pre-Ramble:  Last Sunday&#8217;s New York Times Magazine ran a story about highlighters and how they have evolved into the school/office staple that we know and love today. (You know I totally highlighted that article in preparation for this post &#8230; ) &#8220;Before the highlighter, attentive readers relied on a combination of underlining and marginal notes.&#8221; Actually, when I review a document for pertinent [...]]]></description>
		<link>http://www.katherineemmons.com/2012/01/bright-idea/</link>
			</item>
	<item>
		<title>&#8220;Yeah &#8212; that&#8217;s the ticket &#8230; &#8220;</title>
		<description><![CDATA[Pre-Ramble:  As the world watches, the saga of stricken cruise liner the Costa Concordia takes another unfathomable turn &#8230; In what we can only assume are words from the mouth of SNL &#8216;s pathological liar Jon Lovitz, cowardly Capt. Francesco Schettino explains today&#8217;s rationale for the fact that he was seen in a lifeboat rowing away from the sinking ship as panicked [...]]]></description>
		<link>http://www.katherineemmons.com/2012/01/yeah-thats-the-ticket/</link>
			</item>
	<item>
		<title>Icy irony</title>
		<description><![CDATA[Pre-Ramble:  Over the weekend, the front page of our Pioneer Press featured two stories: one, the continuing story of young local hockey player, Jack Jablonski, who suffered a devastating injury in a high school hockey game, and the other, a story about the uber-goofy Red Bull Crashed Ice event that was held across town on the frozen steps of the [...]]]></description>
		<link>http://www.katherineemmons.com/2012/01/icy-irony/</link>
			</item>
	<item>
		<title>Dine and dash</title>
		<description><![CDATA[Pre-Ramble:  I just love it when unrelated news stories overlap in a meaningful way. Story #1: Recent studies have shown that cardiac arrests in marathon and half-marathon runners have become more common over the past decade.  A study published in the New England Journal of Medicine however, reports that this increase is likely due to the dramatic increase in the overall [...]]]></description>
		<link>http://www.katherineemmons.com/2012/01/dine-and-dash/</link>
			</item>
	<item>
		<title>In memory of Daisy</title>
		<description><![CDATA[Pre-Ramble:  The other night we had to put down our much beloved dog, Daisy. Loyal friend, companion and muse, &#8230; all these years I thought I was taking care of her, when actually, she was taking care of me. The Take-Away:  As my daughters reflected so perfectly, &#8220;Daisy, you were so loved &#8211; you will be so missed.&#8221;]]></description>
		<link>http://www.katherineemmons.com/2012/01/in-memory-of-daisy/</link>
			</item>
	<item>
		<title>Occupy positivity</title>
		<description><![CDATA[Pre-Ramble:  In this grand moment of revelry and reflection, I&#8217;d like to take a second to thank you for checking in on the K. blog this past year. I hope you have been informed, entertained, or even occasionally inspired by a word or two. My goals for the blog this coming year are to: promote positivity encourage personal power have fun [...]]]></description>
		<link>http://www.katherineemmons.com/2011/12/occupy-positivity/</link>
			</item>
	<item>
		<title>Topping off the holiday traditions</title>
		<description><![CDATA[Pre-Ramble: I’ve mentioned a few of my favorite holiday traditions here in the blog, … trimming the tree, … cookie baking day, … roasting chestnuts on an open fire (we never do that). Well, so, as we get down to the wire here, I need to mention one more. Every year in the few days [...]]]></description>
		<link>http://www.katherineemmons.com/2011/12/topping-off-the-holiday-traditions/</link>
			</item>
	<item>
		<title>Not dead yet</title>
		<description><![CDATA[Pre-Ramble:  So, I was eating a bowl of cereal and paging through the paper this morning, like every morning &#8230; when suddenly my eyes froze on the words on the page in front of me. (Sounds like the beginning of a horror movie, doesn&#8217;t it?) &#8230; I had come to the obituary page, and there, halfway up [...]]]></description>
		<link>http://www.katherineemmons.com/2011/12/not-dead-yet/</link>
			</item>
	<item>
		<title>You better not pout &#8230;</title>
		<description><![CDATA[Pre-Ramble:  Ho-ho-ho &#8230; Lest your sunny disposition be waning in the hustle of the holidays, consider this very cool mechanism &#8212; the Fuhlometer. Literally translated, &#8220;feel-o-meter,&#8221; this 16-foot-wide illuminated emoticon uses face-recognition software to analyze the expressions of people in a specific area to capture a general mood &#8212; a smile, frown, or something inbetween &#8211; which then [...]]]></description>
		<link>http://www.katherineemmons.com/2011/12/you-better-not-pout/</link>
			</item>
</channel>
</rss>

